UCSD Physics 221A : Nonlinear Dynamics
LECTURES | Tu, Th : 8:00 am - 9:20 am | Mayer Hall 2623 |
DISCUSSIONS | W: 6:00 pm - 7:00 pm | Mayer Hall 2623 |
INSTRUCTOR | Daniel Arovas (email) | Mayer Hall 5438 (858) 534-6323 |
Instructor Office Hours | TBA | Mayer Hall 5438 |
Administrative Assistant | Susan Marshall (email) | (858) 534-1082 |
Recommended texts | P. Manneville, "Instabilities, Chaos, and Turbulence" (World Scientific, 2004) M. Cross and H. Greenside, "Pattern Formation and Dynamics in Nonequilibrium Systems" (Cambridge University Press, 2009) |
|
FINAL PROJECTS | Th, June 9, 8:00 am - 9:20 am (presentations) | see here for (incomplete) list of topics |
LECTURES | HOMEWORK | 200A notes (Arovas) |
DESCRIPTION | GOODIES | 200B notes (Diamond) |
LATEST UPLOADS : HW #4 |
WEEK 8 : PATTERN FORMATION |
LINKS
AND OTHER RESOURCES |
|
PhET Simulations (Univ. Colorado) | Chaos on the Web (Caltech) |
Physics Central | Peter Read's course (Oxford) |
Physics 2000 | Astronomy Picture of the Day |
Physical Constants | History of Mathematics Archive |
Science Toys | American Physical Society |
How Stuff Works | American Institute of Physics |
Semiconductor Applets | Physicists on Stamps |