May 27: New lecture notes posted
May 26: HW7 posted, due May 31
May 19: Excerpt of models of antennas posted on Lectures
May 18: HW6 posted, due May 24
May 3: In-class midterm May 5th, class time and room
May 3: Electric and magnetic dipole radiation notes posted on Lectures
May 3: Take-home midterm issued today in class, due May 10 at the beginning of the class!
April 21: HW5 posted, due April 26
April 17: HW4 posted, due April 21
April 14: HW3 posted, due April 17
April 7: HW2 posted, due April 14
March 31: HW1 now due April 7
March 29: Welcome to 100C!
PHYSICS 100C SPRING 2016 COURSE SCHEDULE
Week 1: | Tuesday March 29th, Thursday March 31st, 2016 | ||||||||||||||||||
Transmission of EM waves in matter | |||||||||||||||||||
Week 2: | Tuesday April 5, Thursday April 7 | ||||||||||||||||||
Fresnel equations, Gaussian Beams, (Paraxial) Helmholtz equation, conductors, plasmas | |||||||||||||||||||
Week 3: | Tuesday April 12, Thursday April 14 | ||||||||||||||||||
Absorption and dispersion, Guided waves (waveguides, TE waves in rect. waveguide, coaxial transmission line). | |||||||||||||||||||
Week 4: | Tuesday April 19, Thursday April 21 | ||||||||||||||||||
Dielectric waveguides 1D & 2D, optical fibers. Potential formulation of Maxwell's equations. | |||||||||||||||||||
Week 5: | Tuesday April 26, Thursday April 28 | ||||||||||||||||||
Retarded potentials. Lienard-Wiechert potentials and fields of a moving point charge | |||||||||||||||||||
Weeks 6,7: | Tuesday May 3, Thursday May 5, Tuesday May 10, Thursday May 12
Radiation.
| Weeks 8: | Tuesday May 17, Thursday May 19
| The special theory of relativity
| Week 9: | Tuesday May 24
| 12.2 Relativistic mechanics
| Week 9: | Thursday May 26
| 12.3 Relativistic electrodynamics
| Week 10: | Tuesday May 31, Thursday June 2
| Review sessions for the final.
| |